12 GPAC programs in NAIA, in Iowa, Nebraska, and South Dakota.
Showing all 12 programs
The GPAC championship scores the top eight in each track and field event and the first five finishers on each cross country team. These tables show what it took to score at the latest outdoor, indoor and cross country championships: 8th place, the winner and the slowest performance into each final on the track, and the all-conference lines and every team's score in cross country. They come from the official results and show what it took that year. They are not recruiting standards.
| Event | 8th place | School | Winner | Last into the final |
|---|---|---|---|---|
| 100m | 12.29 (0.0) | Mount Marty | 11.86 (0.0) | 12.15 (+3.4 w) |
| 200m | 25.49 (-1.1) | Doane | 24.18 (-0.4) | No prelims |
| 400m | 58.38 | Dordt | 54.35 | No prelims |
| 100m hurdles | 15.40 (+0.9) | Waldorf University | 13.14 (+0.9) | 15.05 (+1.3) |
| 400m hurdles | 1:05.70 | Dordt | 58.36 | No prelims |
| 800m | 2:17.21 | Dordt | 2:12.21 | No prelims |
| 1500m | 4:48.26 | Doane | 4:36.76 | No prelims |
| 3000m steeplechase | 12:31.18 | Concordia - Nebraska | 11:04.96 | No prelims |
| 5000m | 18:47.23 | Morningside | 17:45.57 | No prelims |
| 10,000m | 39:28.96 | Morningside | 37:53.80 | No prelims |
| 4x100m relay | 48.84 | Saint Mary | 45.88 | No prelims |
| 4x400m relay | 4:08.67 | Midland | 3:47.14 | No prelims |
| 4x800m relay | 10:33.00a | Mount Marty | 9:20.63 | No prelims |
| High jump | 1.57m (T-7th)b | Doane | 1.62m | — |
| Pole vault | 3.13m (T-7th)c | Saint Mary | 3.91m | — |
| Long jump | 5.15m (+2.0) | Saint Mary | 5.78m (+2.6 w) | — |
| Triple jump | 11.02m (-0.2) | Doane | 11.71m (+1.0) | — |
| Shot put (4kg) | 11.96m | Dordt | 13.82m | — |
| Discus (1kg) | 40.02m | Concordia - Nebraska | 44.30m | — |
| Hammer (4kg) | 49.11m | Midland | 54.34m | — |
| Javelin (600g) | 35.92m | Dakota Wesleyan | 40.07m | — |
| Heptathlon | 3899 pts | Dakota Wesleyan | 4556 pts | — |
a 4x800m relay: Shown as printed. 7th place was 9:56.48.
b High jump: 2 tied for 7th at 1.57m, so there is no separate 8th place.
c Pole vault: 2 tied for 7th at 3.13m, so there is no separate 8th place.
Source: official results of the 2026 GPAC Championships on TFRRS (May 1-2, 2026, Midland University, Fremont, NE). Throws name the collegiate implement. Last into the final is the slowest performance among the athletes who ran the final after prelims.